描述
免费样品SGS批准的注射尼龙30%玻璃纤维增强尼龙66颗粒阻燃剂
是专业的阻燃剂和玻璃纤维尼龙66制造商之一,您可以从我们工厂以优惠的价格订购高品质的阻燃剂和玻璃纤维尼龙66。PA66产品规格玻璃纤维增强FR V0 PA66 1。高硬度
免费样品SGS批准的注射PA 30%玻璃纤维增强PA66颗粒阻燃剂
产品详情
是专业阻燃剂和玻璃纤维pa66制造商之一,您可以从我们工厂以优惠的价格订购高品质阻燃剂和玻璃纤维pa66
PA66产品规格
规格
玻璃纤维增强FR V0 PA66
1。高刚性和尺寸稳定性
2。广泛应用于工业电子、机械零件和屏蔽
3。我们还可以根据客户的需要对塑料材料进行改性
PA6/PA66用(5%-55%)GF/(10%-50%)韧性/(V0,V1,V2)FR/UV增强所需的 | |||||||||||||||||||||||||||||||||||
优势 | 有竞争力的价格、高质量、准时交货、免费样品 | ||||||||||||||||||||||||||||||||||
无任何杂质 | |||||||||||||||||||||||||||||||||||
可使用玻璃纤维/韧性/阻燃剂/紫外线稳定剂进行加固 | |||||||||||||||||||||||||||||||||||
包装 | (p> | < | 1.54g/cm3/p> | 35% | < | <<<<<45%的45%的<< <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< | ASTM 洛氏硬度 | < | < | < | < | <<<<<<<<<<<<<<<<<<<<< <<<<< <<<<<<<<<<< | Izod缺口冲击强度的缺口缺口冲击强度的缺口缺口冲击强度 | 85J/85J/85J/m/m 267℃ | 259℃ | 260℃ | ASTM D-3418 | ||||||||||||||||||
V0(1.6mm) V0(1.6mm) UL 94 体积电阻率 985Ω。厘米 | 1015Ω。厘米 | 1025Ω。厘米 | 1027Ω。在本次 ASTMD-149使用温度棒注射速度:中等/高width=“708”valign=“center”>预干燥:必要的 |
< is one of the professional fire retardant and glass fiber pa66 manufacturers, you can order high quality fire retardant and glass fiber pa66 at good price from our factory. PA66-product Specifications Specifications Glass Fiber Reinforced FR V0 PA66 1.High rigidity…Free Sample SGS approved Injection PA 30% glass fiber reinforced PA66 pellets fire retardant
Free Sample SGS approved Injection PA 30% glass fiber reinforced PA66 pellets fire retardant
Product Details
is one of the professional fire retardant and glass fiber pa66 manufacturers, you can order high quality fire retardant and glass fiber pa66 at good price from our factory.
PA66-product Specifications
Specifications
Glass Fiber Reinforced FR V0 PA66
1.High rigidity and dimensional stability.
2.Widely used in industrial electronics, mechanical parts and shield.
3.We also can modified plastic materials according to customer’s need.
Product name | PA6/PA66 reinforced with (5%-55%)GF / (10%-50%)toughness /(V0,V1,V2)FR/ UV |
Color | As required |
Advantage | Competitive price,high quality,on-time delivery,free sample |
Environment friendly | |
High Heat Resistance,High impact resistance | |
Without any impurity | |
Can be reinforced with the glass fiber/toughness/flame retardant/UV stabilizer | |
Packing | 25kg/bag (also can be customized) |
PA66-Product Properties
Item | Typical Characteristic | Testing Standard | |||
KY-NA62G15 | KY-NA62G25 | KY-NA69G35 | KY-NA62G45 | ||
Density | 1.25g/cm3 | 1.52g/cm3 | 1.54g/cm3 | 1.63g/cm3 | ASTM D-792 |
Glass Fiber | 15% | 25% | 35% | 45% | — |
Molding Shrinkage | 0.4-0.6% | 0.3-0.5% | 0.3-0.4% | 0.3-0.4% | ASTM D-955 |
Water Absorption | 0.3% | 0.3% | 0.2% | 0.2% | ASTM D-570 |
Rockwell Hardness | 120 R scale | 120 R scale | 120 R scale | 120 R scale | ASTM D-785 |
Tensile Strength | 120MPa | 155MPa | 190MPa | 235MPa | ASTM D-638 |
Flexural Strength | 180MPa | 178MPa | 170MPa | 164MPa | ASTM D-790 |
Elongation at break | 3% | 5% | 10% | 16% | ASTM D-638 |
Flexural Modulus | 8000MPa | 7500MPa | 6837MPa | 6500MPa | ASTM D-790 |
Izod Notched Impact Strength | 85J/m | 100J/m | 110J/m | 126J/m | ASTM D-256 |
Melting Point | 267℃ | 259℃ | 260℃ | 260℃ | ASTM D-3418 |
Heat Deflection Temperature | 235℃ | 230℃ | 230℃ | 230℃ | ASTM D-648 |
Flame Retardant | V0(1.6mm) | V0(1.6mm) | V0(1.6mm) | V0(1.6mm) | UL 94 |
Volume Resistivity | 985Ω.cm | 1015Ω.cm | 1025Ω.cm | 1027Ω.cm | ASTM D-257 |
Dielectric Strength | 16kV/mm | 17kV/mm | 17kV/mm | 17.2kV/mm | ASTM D-149 |
Use temperature | |||||
Processing temperature : 250 – 290 °C | |||||
Mould temperature : 80 – 120 °C | |||||
Back pressure : ca.10 – 15 bar | |||||
Injection speed: medium/high | |||||
Pre-drying : necessary |
PA66-Productionflow
PA66 – Our Cooperative Customers
PA66-Tranportways
评价
目前还没有评价